U13 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5593389 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Dec 02, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881786 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Dec 06, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884232 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Dec 06, 2025 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5593382 | TBA @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Dec 07, 2025 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5593376 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Dec 09, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881787 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Dec 13, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4885882 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Dec 13, 2025 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5593386 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Dec 16, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4885883 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Dec 20, 2025 | 12:40 pm - 1:40 pm |
| Regular Season Game: - 5593383 | TBA @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Dec 21, 2025 | 4:25 pm - 5:25 pm |
| Team Practice - 4881790 | U13 A Team Johnston | Three Rivers Sportsplex | Tue Dec 23, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881791 | U13 A Team Johnston | Three Rivers Sportsplex | Tue Dec 30, 2025 | 6:40 pm - 7:40 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
