U13 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4886919 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Jan 03, 2026 | 3:00 pm - 4:00 pm |
| Team Practice - 4886920 | U13 A Team Forrester | Three Rivers Sportsplex | Sun Jan 04, 2026 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5626371 | TBA @ U13 A Team Johnston Officials: Denver NelsonCale Nelson, Cooper Roche | Three Rivers Sportsplex | Tue Jan 13, 2026 | 6:40 pm - 7:40 pm |
| Team Practice - 4886921 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Jan 17, 2026 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5628840 | U13 A Team Johnston @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Jan 18, 2026 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5626373 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Jan 20, 2026 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5628855 | Souris @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Jan 25, 2026 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5626376 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Jan 27, 2026 | 6:40 pm - 7:40 pm |
| Team Practice - 4886922 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Jan 31, 2026 | 3:00 pm - 4:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
