U13 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4881781 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Nov 01, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884229 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Nov 01, 2025 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5593377 | TBA @ U13 A Team Forrester Officials: Daryl CarrollOwen Kerwin, Ryan Stevens | Three Rivers Sportsplex | Sun Nov 02, 2025 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5593385 | TBA @ U13 A Team Johnston Officials: Harrison RamsayRyan Stevens, Cooper Roche | Three Rivers Sportsplex | Tue Nov 04, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881782 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Nov 08, 2025 | 12:40 pm - 1:40 pm |
| Regular Season Game: - 5593378 | TBA @ U13 A Team Forrester Officials: Daryl CarrollAustin Clory, Allie Garrett | Three Rivers Sportsplex | Sun Nov 09, 2025 | 4:25 pm - 5:25 pm |
| Team Practice - 4881789 | U13 A Team Johnston | Three Rivers Sportsplex | Tue Nov 11, 2025 | 6:40 pm - 7:40 pm |
| Regular Season Game: - 5593379 | TBA @ U13 A Team Forrester Officials: Daryl CarrollAyrton Stonefield, Tuukka Stonefield | Three Rivers Sportsplex | Sun Nov 16, 2025 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5593387 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Nov 18, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881784 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Nov 22, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884230 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Nov 22, 2025 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5593380 | TBA @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Nov 23, 2025 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5593388 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Nov 25, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881785 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Nov 29, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884231 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Nov 29, 2025 | 3:00 pm - 4:00 pm |
| Regular Season Game: - 5593381 | TBA @ U13 A Team Forrester | Three Rivers Sportsplex | Sun Nov 30, 2025 | 4:25 pm - 5:25 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
