U13 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4881779 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Oct 18, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884225 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Oct 18, 2025 | 3:00 pm - 4:00 pm |
| Team Practice - 4884226 | U13 A Team Forrester | Three Rivers Sportsplex | Sun Oct 19, 2025 | 5:25 pm - 6:25 pm |
| Team Practice - 4881788 | U13 A Team Johnston | Three Rivers Sportsplex | Tue Oct 21, 2025 | 6:40 pm - 7:40 pm |
| Team Practice - 4881780 | U13 A Team Johnston | Cavendish Farms Wellness Centre | Sat Oct 25, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884227 | U13 A Team Forrester | Cavendish Farms Wellness Centre | Sat Oct 25, 2025 | 3:00 pm - 4:00 pm |
| Team Practice - 4884228 | U13 A Team Forrester | Three Rivers Sportsplex | Sun Oct 26, 2025 | 4:25 pm - 5:25 pm |
| Regular Season Game: - 5593384 | TBA @ U13 A Team Johnston | Three Rivers Sportsplex | Tue Oct 28, 2025 | 6:40 pm - 7:40 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
