U18 A Female - Team Hayes - Team ID 1190575
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Feb 01, 2026 | 11:30 am - 12:30 pm |
| U18 A - Female Game | O'Leary Maroons @ U18 A Female - Team Hayes Officials: Bella Rae Matheson, Benjamin Annear | Cavendish Farms Wellness Centre | Tue Feb 03, 2026 | 7:00 pm - 8:00 pm |
| Practice | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Tue Feb 10, 2026 | 7:00 pm - 8:00 pm |
| Practice | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Feb 15, 2026 | 11:30 am - 12:30 pm |
| U18 A - Female Game | Summerside Infernos #1 @ U18 A Female - Team Hayes Officials: Caleb CreedBella Rae Matheson, Denver Nelson | Cavendish Farms Wellness Centre | Tue Feb 17, 2026 | 7:00 pm - 8:00 pm |
| Practice | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Feb 22, 2026 | 11:30 am - 12:30 pm |
| Practice | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Tue Feb 24, 2026 | 7:00 pm - 8:00 pm |
Email
Print
