Three River MacFarlane U18 Rec - Team 2 - Team ID 1190292
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Feb 01, 2026 | 7:55 pm - 8:55 pm |
| U18 Rec - Male Game | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Caleb Creed, Shawn Harvey, Ryan Stevens, Bella Rae Matheson | Cavendish Farms Wellness Centre | Fri Feb 06, 2026 | 7:00 pm - 8:00 pm |
| U18 Rec - Male Game | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Ryan Stevens, Daryl Carroll, Austin Clory, Bella Rae Matheson | Three Rivers Sportsplex | Sun Feb 08, 2026 | 7:55 pm - 8:55 pm |
| Practice | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Feb 20, 2026 | 7:00 pm - 8:00 pm |
| U18 Rec - Male Game | TBA @ Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Feb 22, 2026 | 7:55 pm - 8:55 pm |
| U18 Rec - Male Game | TBA @ Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Feb 27, 2026 | 7:00 pm - 8:00 pm |
Email
Print
