U11 Rec - Team Widdifield - Team ID 1190500
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Mon Dec 01, 2025 | 5:40 pm - 6:40 pm |
| Practice | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Tue Dec 02, 2025 | 7:00 pm - 8:00 pm |
| Practice | U11 Rec - Team Widdifield | Three Rivers Sportsplex | Sat Dec 06, 2025 | 12:40 pm - 1:40 pm |
| Practice | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Mon Dec 08, 2025 | 5:40 pm - 6:40 pm |
| Practice | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Mon Dec 15, 2025 | 5:40 pm - 6:40 pm |
| U11 Rec - Male Game | TBA @ U11 Rec - Team Widdifield | Three Rivers Sportsplex | Sat Dec 20, 2025 | 12:40 pm - 1:40 pm |
| Practice | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Mon Dec 22, 2025 | 5:40 pm - 6:40 pm |
Email
Print
