U9 - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4883547 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Dec 05, 2025 | 4:40 pm - 5:40 pm |
| Team Practice - 4883548 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Dec 12, 2025 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5600771 | North River @ Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sun Dec 14, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4883549 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Dec 19, 2025 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5616196 | Morell @ Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sat Dec 20, 2025 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5600772 | Charlottetown @ Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sun Dec 21, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4883550 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Dec 26, 2025 | 4:40 pm - 5:40 pm |
Download/Subscribe to the entire season schedule for this league.