U9 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4887058 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Feb 03, 2026 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5630385 | TBA @ U9 Eagles - McLeod Officials: Tycen SheehanPeyton MacDonald | Three Rivers Sportsplex | Wed Feb 04, 2026 | 4:50 pm - 5:50 pm |
| Regular Season Game: - 5629779 | TBA @ U9 Titans - Riley Officials: Tanner BrantonAlexander Martell, Peter Norcott | Cavendish Farms Wellness Centre | Sat Feb 07, 2026 | 10:20 am - 11:20 am |
| Regular Season Game: - 5630183 | TBA @ U9 Norsemen - Kerr Officials: Peter NorcottAlexander Martell, Tanner Branton | Cavendish Farms Wellness Centre | Sat Feb 07, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4887059 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Feb 10, 2026 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5635789 | TBA @ U9 Eagles - McLeod | Three Rivers Sportsplex | Wed Feb 11, 2026 | 4:50 pm - 5:50 pm |
| Team Practice - 4887060 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Feb 17, 2026 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5633886 | TBA @ U9 Eagles - McLeod Details | Three Rivers Sportsplex | Wed Feb 18, 2026 | 4:50 pm - 5:50 pm |
| Regular Season Game: - 5630184 | TBA @ U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Sat Feb 21, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4887061 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Feb 24, 2026 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5635791 | TBA @ U9 Eagles - McLeod | Three Rivers Sportsplex | Wed Feb 25, 2026 | 4:50 pm - 5:50 pm |
Download/Subscribe to the entire season schedule for this league.