U18 A - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5620098 | North River Flames @ U18 A Female - Team Jenkins Officials: Chris DenneyDaryl Carroll, Leilah Batchilder | Three Rivers Sportsplex | Tue Mar 03, 2026 | 7:50 pm - 8:50 pm |
| Team Practice - 4883009 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Mar 08, 2026 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5625476 | Alberton Regals @ U18 A Female - Team Hayes Officials: Kayleb LazaricBenjamin Annear, Cale Nelson | Cavendish Farms Wellness Centre | Sun Mar 08, 2026 | 3:30 pm - 4:30 pm |
| Regular Season Game: - 5620096 | Tyne Valley Tornadoes @ U18 A Female - Team Jenkins Officials: Daryl CarrollRyan Stevens, Ayrton Stonefield | Three Rivers Sportsplex | Tue Mar 10, 2026 | 7:50 pm - 8:50 pm |
| Regular Season Game: - 5620097 | Summerside Infernos #2 @ U18 A Female - Team Jenkins | Three Rivers Sportsplex | Wed Mar 11, 2026 | 6:00 pm - 7:00 pm |
| Team Practice - 4883010 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Mar 15, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4883012 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Mar 22, 2026 | 11:30 am - 12:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
