U18 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5631599 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Ryan Stevens, Caleb Creed, Leilah Batchilder, Daryl Carroll | Three Rivers Sportsplex | Sun Mar 01, 2026 | 7:55 pm - 8:55 pm |
| Regular Season Game: - 5628970 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Daryl Carroll, Ryan Stevens, Leilah Batchilder | Three Rivers Sportsplex | Sat Mar 07, 2026 | 6:30 pm - 7:30 pm |
| Team Practice - 4886936 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Mar 11, 2026 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5628969 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Daryl Carroll, Shawn Harvey | Three Rivers Sportsplex | Sat Mar 14, 2026 | 4:10 pm - 5:10 pm |
| Team Practice - 4890075 | Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Mon Mar 16, 2026 | 7:00 pm - 8:00 pm |
| Team Practice - 4890076 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Mar 18, 2026 | 5:40 pm - 6:40 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
