U15 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5630541 | TBA @ U15A Team Lea | Cavendish Farms Wellness Centre | Sun Mar 01, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5630542 | TBA @ U15A Team Lea | Three Rivers Sportsplex | Fri Mar 06, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5625580 | TBA @ U15A Team Batchilder | Three Rivers Sportsplex | Fri Mar 06, 2026 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5643424 | TBA @ U15A Team Lea | Cavendish Farms Wellness Centre | Tue Mar 10, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5624930 | TBA @ U15A Team Batchilder | Cavendish Farms Wellness Centre | Tue Mar 10, 2026 | 8:10 pm - 9:10 pm |
| Team Practice - 4887092 | U15A Team Lea | Three Rivers Sportsplex | Fri Mar 13, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5625581 | TBA @ U15A Team Batchilder | Three Rivers Sportsplex | Fri Mar 13, 2026 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5630543 | TBA @ U15A Team Lea | Cavendish Farms Wellness Centre | Sun Mar 15, 2026 | 8:10 pm - 9:10 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
