U15 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5628238 | TBA @ U15A Team Batchilder Officials: Caleb CreedCale Nelson, Benjamin Annear | Cavendish Farms Wellness Centre | Sun Feb 01, 2026 | 10:30 am - 11:30 am |
| Regular Season Game: - 5629775 | TBA @ U15A Team Lea Officials: Brennan MacDonaldSpencer Hayes, Benjamin Annear | Cavendish Farms Wellness Centre | Sun Feb 01, 2026 | 8:10 pm - 9:10 pm |
| Team Practice - 4887090 | U15A Team Lea | Three Rivers Sportsplex | Fri Feb 06, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5625576 | TBA @ U15A Team Batchilder Officials: Daryl CarrollChris Denney, Austin Clory | Three Rivers Sportsplex | Fri Feb 06, 2026 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5629776 | TBA @ U15A Team Lea Officials: Cale Nelson, Benjamin Annear | Cavendish Farms Wellness Centre | Sun Feb 08, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5630539 | TBA @ U15A Team Lea Officials: Kayleb LazaricBrent Coffin, John Gill | Three Rivers Sportsplex | Fri Feb 13, 2026 | 5:00 pm - 6:00 pm |
| Regular Season Game: - 5637590 | TBA @ U15A Team Lea | Cavendish Farms Wellness Centre | Sun Feb 15, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5625578 | TBA @ U15A Team Batchilder Officials: Brennan MacDonaldBrent Coffin, Spencer Hayes | Cavendish Farms Wellness Centre | Mon Feb 16, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5625577 | TBA @ U15A Team Batchilder | Cavendish Farms Wellness Centre | Tue Feb 24, 2026 | 8:10 pm - 9:10 pm |
| Team Practice - 4887091 | U15A Team Lea | Three Rivers Sportsplex | Fri Feb 27, 2026 | 6:00 pm - 7:00 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
