U18 A - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5625470 | U18 A Female - Team Jenkins @ U18 A Female - Team Hayes Officials: Bella Rae Matheson | Cavendish Farms Wellness Centre | Tue Jan 06, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5625471 | Pownal Red Devils @ U18 A Female - Team Hayes Officials: Shawn HarveyBella Rae Matheson, Benjamin Annear | Cavendish Farms Wellness Centre | Tue Jan 13, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5620093 | East Prince Wildcats @ U18 A Female - Team Jenkins Officials: Daryl CarrollCale Nelson, Denver Nelson | Three Rivers Sportsplex | Tue Jan 13, 2026 | 7:50 pm - 8:50 pm |
| Team Practice - 4883002 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Jan 18, 2026 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5625472 | Tignish Aces @ U18 A Female - Team Hayes Officials: Kayleb LazaricAyrton Stonefield, Benjamin Annear | Cavendish Farms Wellness Centre | Tue Jan 20, 2026 | 7:00 pm - 8:00 pm |
| Team Practice - 4883003 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Jan 25, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4887046 | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Tue Jan 27, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5620094 | Alberton Regals @ U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Jan 31, 2026 | 4:10 pm - 5:10 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
