U18 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4886628 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Jan 02, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5618465 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Chris Denney, Daryl Carroll, Leilah Batchilder, Dale Cudmore | Three Rivers Sportsplex | Sat Jan 03, 2026 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5594163 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Chris Denney, Caleb Creed, Leilah Batchilder, Dale Cudmore | Three Rivers Sportsplex | Sun Jan 04, 2026 | 12:40 pm - 1:40 pm |
| Team Practice - 4886625 | Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Jan 04, 2026 | 7:55 pm - 8:55 pm |
| Team Practice - 4886928 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Jan 07, 2026 | 5:40 pm - 6:40 pm |
| Team Practice - 4886748 | Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Jan 11, 2026 | 7:55 pm - 8:55 pm |
| Team Practice - 4886929 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Jan 14, 2026 | 5:40 pm - 6:45 pm |
| Regular Season Game: - 5626263 | Three River Nelson U18 Rec - Team 1 @ Three River MacFarlane U18 Rec - Team 2 Officials: Caleb CreedShawn Harvey | Cavendish Farms Wellness Centre | Fri Jan 16, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5628961 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Shawn Harvey, Chris Denney | Three Rivers Sportsplex | Sat Jan 17, 2026 | 6:30 pm - 7:30 pm |
| Team Practice - 4886711 | Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Jan 18, 2026 | 7:55 pm - 8:55 pm |
| Team Practice - 4886930 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Jan 21, 2026 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5626264 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Caleb Creed, Shawn Harvey, Daryl Carroll, Kayleb Lazaric | Cavendish Farms Wellness Centre | Fri Jan 23, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5628962 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Chris DenneyDaryl Carroll | Three Rivers Sportsplex | Sat Jan 24, 2026 | 6:30 pm - 7:30 pm |
| Team Practice - 4886747 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre - Details | Tue Jan 27, 2026 | 8:10 pm - 9:10 pm |
| Team Practice - 4887219 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Jan 30, 2026 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5628963 | TBA @ Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Sat Jan 31, 2026 | 6:30 pm - 7:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
