U15 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4886540 | U15A Team Lea | Three Rivers Sportsplex | Fri Jan 02, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5623294 | Pownal 1 @ U15A Team Lea Officials: Kayleb LazaricSpencer Hayes | Cavendish Farms Wellness Centre | Sun Jan 04, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5624929 | TBA @ U15A Team Batchilder Officials: Denver NelsonBella Rae Matheson, Benjamin Annear | Cavendish Farms Wellness Centre | Tue Jan 13, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5625752 | TBA @ U15A Team Lea | Cavendish Farms Wellness Centre | Sun Jan 18, 2026 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5625933 | TBA @ U15A Team Batchilder | Cavendish Farms Wellness Centre | Wed Jan 28, 2026 | 5:40 pm - 6:40 pm |
| Team Practice - 4887089 | U15A Team Lea | Three Rivers Sportsplex | Fri Jan 30, 2026 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5624932 | TBA @ U15A Team Batchilder | Three Rivers Sportsplex | Fri Jan 30, 2026 | 8:20 pm - 9:20 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
