U13 AAA - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4885422 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Jan 02, 2026 | 5:50 pm - 6:50 pm |
| Team Practice - 4885423 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Jan 04, 2026 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5586652 | TBA @ Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Jan 07, 2026 | 6:50 pm - 7:50 pm |
| Regular Season Game: - 5586653 | TBA @ Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Jan 14, 2026 | 6:50 pm - 7:50 pm |
| Regular Season Game: - 5586654 | TBA @ Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Jan 21, 2026 | 6:50 pm - 7:50 pm |
| Team Practice - 4885424 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Tue Jan 27, 2026 | 6:50 pm - 8:20 pm |
| Team Practice - 4885425 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Jan 30, 2026 | 5:50 pm - 6:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
