U9 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5617893 | U9 Titans - Riley @ U9 Norsemen - Kerr Officials: Cam MacDonald, Finn Mullally | Cavendish Farms Wellness Centre | Sat Jan 03, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4884723 | U9 Eagles - McLeod | Three Rivers Sportsplex | Sat Jan 03, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4885866 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Jan 06, 2026 | 4:40 pm - 5:40 pm |
| Team Practice - 4884729 | U9 Eagles - McLeod | Three Rivers Sportsplex - Details | Wed Jan 07, 2026 | 4:50 pm - 5:50 pm |
| Team Practice - 4887055 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Jan 13, 2026 | 4:40 pm - 5:40 pm |
| Team Practice - 4886950 | U9 Eagles - McLeod | Three Rivers Sportsplex | Wed Jan 14, 2026 | 4:50 pm - 5:50 pm |
| Regular Season Game: - 5629777 | TBA @ U9 Titans - Riley | Cavendish Farms Wellness Centre | Sat Jan 17, 2026 | 10:20 am - 11:20 am |
| Regular Season Game: - 5629525 | TBA @ U9 Eagles - McLeod Details | Three Rivers Sportsplex | Sat Jan 17, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4887056 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Jan 20, 2026 | 4:40 pm - 5:40 pm |
| Team Practice - 4887556 | U9 Eagles - McLeod | Three Rivers Sportsplex | Wed Jan 21, 2026 | 4:50 pm - 5:50 pm |
| Regular Season Game: - 5629526 | TBA @ U9 Eagles - McLeod Details | Three Rivers Sportsplex | Sat Jan 24, 2026 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5630181 | TBA @ U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Sun Jan 25, 2026 | 2:20 pm - 3:20 pm |
| Team Practice - 4887057 | U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Tue Jan 27, 2026 | 4:40 pm - 5:40 pm |
| Team Practice - 4887555 | U9 Eagles - McLeod | Three Rivers Sportsplex | Wed Jan 28, 2026 | 4:50 pm - 5:50 pm |
| Regular Season Game: - 5629778 | TBA @ U9 Titans - Riley | Cavendish Farms Wellness Centre | Sat Jan 31, 2026 | 10:20 am - 11:20 am |
| Regular Season Game: - 5630182 | TBA @ U9 Norsemen - Kerr | Cavendish Farms Wellness Centre | Sat Jan 31, 2026 | 11:30 am - 12:30 pm |
| Team Practice - 4887557 | U9 Eagles - McLeod | Three Rivers Sportsplex | Sat Jan 31, 2026 | 11:30 am - 12:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
