U18 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5594150 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Caleb Creed, Kayleb Lazaric, Dale Cudmore, Brennan MacDonald | Cavendish Farms Wellness Centre | Wed Dec 03, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4884174 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Dec 05, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5594158 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Chris Denney, Ryan Stevens | Three Rivers Sportsplex | Sun Dec 07, 2025 | 7:55 pm - 8:55 pm |
| Team Practice - 4884252 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Dec 10, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4884175 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Dec 12, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4885922 | Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Sat Dec 13, 2025 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5594152 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Daryl Carroll, Ryan Stevens, Chris Denney | Three Rivers Sportsplex | Sun Dec 14, 2025 | 7:55 pm - 8:55 pm |
| Team Practice - 4884253 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Dec 17, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4886206 | Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Sat Dec 27, 2025 | 6:30 pm - 7:30 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
