U18 A - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4883079 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Nov 01, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882990 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Nov 02, 2025 | 11:30 am - 12:30 pm |
| Team Practice - 4882991 | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Tue Nov 04, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4883091 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Tue Nov 04, 2025 | 7:50 pm - 8:50 pm |
| Regular Season Game: - 5592941 | TBA @ U18 A Female - Team Hayes Officials: Brennan MacDonaldBella Rae Matheson, Nate MacKenzie | Cavendish Farms Wellness Centre | Tue Nov 11, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5592944 | Summerside Infernos #2 @ U18 A Female - Team Jenkins Officials: Ryan StevensDaryl Carroll, Austin Clory | Three Rivers Sportsplex | Tue Nov 11, 2025 | 7:50 pm - 8:50 pm |
| Team Practice - 4885908 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Nov 16, 2025 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5592945 | TBA @ U18 A Female - Team Hayes Officials: Caleb CreedKevin Vos, Bella Rae Matheson | Cavendish Farms Wellness Centre | Tue Nov 18, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4883092 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Tue Nov 18, 2025 | 7:50 pm - 8:50 pm |
| Team Practice - 4883082 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Nov 22, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882993 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Nov 23, 2025 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5592946 | TBA @ U18 A Female - Team Hayes Officials: Caleb CreedSpencer Hayes, Nate MacKenzie | Cavendish Farms Wellness Centre | Tue Nov 25, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5592950 | Tignish Aces @ U18 A Female - Team Jenkins Officials: Andrew MacDonaldDaryl Carroll, Bella Rae Matheson | Three Rivers Sportsplex | Tue Nov 25, 2025 | 7:50 pm - 8:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
