U18 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5594159 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Caleb Creed, Chris Denney, Dale Cudmore | Three Rivers Sportsplex | Sat Nov 01, 2025 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5594153 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Daryl Carroll, Caleb Creed, Jeff Nelson, Denver Nelson | Three Rivers Sportsplex | Sun Nov 02, 2025 | 7:55 pm - 8:55 pm |
| Team Practice - 4884249 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Nov 05, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4884184 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Nov 07, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5594160 | TBA @ Three River Nelson U18 Rec - Team 1 Officials: Chris Denney, Daryl Carroll, Gavin Leeco | Three Rivers Sportsplex | Sat Nov 08, 2025 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5594154 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Chris Denney, Ryan Stevens, Jeff Nelson, Denver Nelson | Three Rivers Sportsplex | Sun Nov 09, 2025 | 7:55 pm - 8:55 pm |
| Team Practice - 4884250 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Nov 12, 2025 | 5:40 pm - 6:40 pm |
| Regular Season Game: - 5594155 | TBA @ Three River MacFarlane U18 Rec - Team 2 Officials: Daryl Carroll, Chris Denney, Jeff Nelson, Denver Nelson | Three Rivers Sportsplex | Sun Nov 16, 2025 | 7:55 pm - 8:55 pm |
| Team Practice - 4884251 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Nov 19, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4884172 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Nov 21, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5594162 | TBA @ Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Fri Nov 21, 2025 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5594156 | TBA @ Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Nov 23, 2025 | 7:55 pm - 8:55 pm |
| Regular Season Game: - 5594161 | TBA @ Three River Nelson U18 Rec - Team 1 Details | Cavendish Farms Wellness Centre | Wed Nov 26, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4884173 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Nov 28, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5594151 | TBA @ Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Sat Nov 29, 2025 | 6:30 pm - 7:30 pm |
| Regular Season Game: - 5594157 | TBA @ Three River MacFarlane U18 Rec - Team 2 | Three Rivers Sportsplex | Sun Nov 30, 2025 | 7:55 pm - 8:55 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
