U15 A - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Regular Season Game: - 5592937 | TBA @ Three River Titans U15A Female Officials: Bella Rae MathesonBenjamin Annear, Ayrton Stonefield | Cavendish Farms Wellness Centre | Mon Nov 03, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4884171 | All Teams | Cavendish Farms Wellness Centre | Mon Nov 10, 2025 | 6:55 pm - 7:55 pm |
| Regular Season Game: - 5592935 | TBA @ Three River Titans U15A Female Officials: Denver NelsonDavid Sibbick, Cale Nelson | Cavendish Farms Wellness Centre | Mon Nov 17, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4881383 | All Teams | Three Rivers Sportsplex | Sat Nov 22, 2025 | 5:20 pm - 6:20 pm |
| Team Practice - 4885537 | All Teams | Cavendish Farms Wellness Centre | Mon Nov 24, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4881384 | All Teams | Three Rivers Sportsplex | Sat Nov 29, 2025 | 5:20 pm - 6:20 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
