U15 A - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4884239 | U15A Team Batchilder | Three Rivers Sportsplex | Sat Nov 01, 2025 | 5:20 pm - 6:20 pm |
| Regular Season Game: - 5599320 | TBA @ U15A Team Lea Officials: Nate MacKenzie, Spencer Hayes | Cavendish Farms Wellness Centre | Sun Nov 02, 2025 | 8:10 pm - 9:10 pm |
| Team Practice - 4884240 | U15A Team Batchilder | Cavendish Farms Wellness Centre | Tue Nov 04, 2025 | 8:10 pm - 9:10 pm |
| Team Practice - 4883189 | U15A Team Lea | Three Rivers Sportsplex | Fri Nov 07, 2025 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5591211 | TBA @ U15A Team Batchilder Officials: Chris DenneyJeff Nelson, Denver Nelson | Three Rivers Sportsplex | Fri Nov 07, 2025 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5591218 | TBA @ U15A Team Lea Officials: Nate MacKenzieAyrton Stonefield, Benjamin Annear | Cavendish Farms Wellness Centre | Sun Nov 09, 2025 | 8:10 pm - 9:10 pm |
| Team Practice - 4884241 | U15A Team Batchilder | Cavendish Farms Wellness Centre | Tue Nov 11, 2025 | 8:10 pm - 9:10 pm |
| Team Practice - 4883190 | U15A Team Lea | Three Rivers Sportsplex - Details | Fri Nov 14, 2025 | 6:00 pm - 7:00 pm |
| Team Practice - 4884242 | U15A Team Batchilder | Three Rivers Sportsplex | Fri Nov 14, 2025 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5591219 | TBA @ U15A Team Lea Officials: Nate MacKenzieAyrton Stonefield, Benjamin Annear | Cavendish Farms Wellness Centre | Sun Nov 16, 2025 | 8:10 pm - 9:10 pm |
| Team Practice - 4884243 | U15A Team Batchilder | Cavendish Farms Wellness Centre | Tue Nov 18, 2025 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5605383 | Pownal 3 @ U15A Team Lea Officials: Nate MacKenzieAva Zehr, Ayrton Stonefield | Three Rivers Sportsplex | Thu Nov 20, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4883191 | U15A Team Lea | Three Rivers Sportsplex | Fri Nov 21, 2025 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5604752 | TBA @ U15A Team Batchilder Officials: Chris DenneyAustin Clory | Three Rivers Sportsplex | Fri Nov 21, 2025 | 8:20 pm - 9:20 pm |
| Regular Season Game: - 5591220 | TBA @ U15A Team Lea Officials: Brennan MacDonaldAyrton Stonefield, Nate MacKenzie | Cavendish Farms Wellness Centre | Sun Nov 23, 2025 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5591212 | TBA @ U15A Team Batchilder Officials: Caleb CreedSpencer Hayes, Nate MacKenzie | Cavendish Farms Wellness Centre | Tue Nov 25, 2025 | 8:10 pm - 9:10 pm |
| Regular Season Game: - 5611821 | Pownal 1 @ U15A Team Lea | Three Rivers Sportsplex | Fri Nov 28, 2025 | 6:00 pm - 7:00 pm |
| Regular Season Game: - 5591213 | TBA @ U15A Team Batchilder Officials: Ryan StevensDaryl Carroll, Austin Clory | Three Rivers Sportsplex | Fri Nov 28, 2025 | 8:20 pm - 9:20 pm |
| Team Practice - 4885081 | U15A Team Lea | Three Rivers Sportsplex | Sat Nov 29, 2025 | 1:50 pm - 2:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
