U13 AAA - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4881993 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Nov 02, 2025 | 1:50 pm - 2:50 pm |
| Regular Season Game: - 5586648 | TBA @ Central Storm U13AAA Officials: Nate MacKenzieBenjamin Annear, Ayrton Stonefield | Cavendish Farms Wellness Centre | Wed Nov 05, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4881994 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Nov 07, 2025 | 5:50 pm - 6:50 pm |
| Team Practice - 4881995 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Nov 09, 2025 | 1:50 pm - 2:50 pm |
| Team Practice - 4881996 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Nov 12, 2025 | 6:50 pm - 8:20 pm |
| Regular Season Game: - 5586649 | TBA @ Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Nov 19, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4881998 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Nov 21, 2025 | 5:50 pm - 6:50 pm |
| Team Practice - 4882000 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Nov 23, 2025 | 1:50 pm - 2:50 pm |
| Team Practice - 4882001 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Nov 26, 2025 | 6:50 pm - 8:20 pm |
| Team Practice - 4882002 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Nov 28, 2025 | 5:50 pm - 6:50 pm |
| Team Practice - 4882004 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Nov 30, 2025 | 1:50 pm - 2:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
