U9 - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4883543 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Nov 07, 2025 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5600766 | Morell @ Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sun Nov 09, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4883580 | Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sun Nov 16, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4884640 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Nov 21, 2025 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5600767 | Pownal 2 @ Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sun Nov 23, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4883546 | Three Rivers Titans U9 Female | Cavendish Farms Wellness Centre | Fri Nov 28, 2025 | 4:40 pm - 5:40 pm |
| Regular Season Game: - 5600768 | Pownal 1 @ Three Rivers Titans U9 Female | Three Rivers Sportsplex | Sun Nov 30, 2025 | 12:40 pm - 1:40 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
