U18 A - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4883089 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Sun Oct 12, 2025 | 11:30 am - 12:30 pm |
| Team Practice - 4883090 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Sat Oct 18, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882986 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Oct 19, 2025 | 11:30 am - 12:30 pm |
| Team Practice - 4882987 | U18 A Female - Team Hayes | Cavendish Farms Wellness Centre | Tue Oct 21, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4883088 | U18 A Female - Team Jenkins | Three Rivers Sportsplex | Tue Oct 21, 2025 | 7:50 pm - 8:50 pm |
| Team Practice - 4883078 | U18 A Female - Team Jenkins | Cavendish Farms Wellness Centre | Sat Oct 25, 2025 | 4:10 pm - 5:10 pm |
| Team Practice - 4882988 | U18 A Female - Team Hayes | Three Rivers Sportsplex | Sun Oct 26, 2025 | 11:30 am - 12:30 pm |
| Regular Season Game: - 5592942 | TBA @ U18 A Female - Team Hayes Officials: Kayleb LazaricBella Rae Matheson, Ayrton Stonefield | Cavendish Farms Wellness Centre | Tue Oct 28, 2025 | 7:00 pm - 8:00 pm |
| Regular Season Game: - 5592948 | O'Leary Maroons @ U18 A Female - Team Jenkins Officials: Chris DenneyHarrison Ramsay, Leilah Batchilder | Three Rivers Sportsplex | Tue Oct 28, 2025 | 7:50 pm - 8:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
