U18 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4884246 | Three River Nelson U18 Rec - Team 1 | Northumberland Arena - Details | Thu Oct 23, 2025 | 7:20 pm - 8:20 pm |
| Team Practice - 4884178 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Fri Oct 24, 2025 | 7:00 pm - 8:00 pm |
| Team Practice - 4884247 | Three River Nelson U18 Rec - Team 1 | Three Rivers Sportsplex | Sat Oct 25, 2025 | 6:30 pm - 7:30 pm |
| Team Practice - 4884183 | Three River MacFarlane U18 Rec - Team 2 | Eastern Kings Sportsplex | Sun Oct 26, 2025 | 7:55 pm - 8:55 pm |
| Team Practice - 4884248 | Three River Nelson U18 Rec - Team 1 | Cavendish Farms Wellness Centre | Wed Oct 29, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4884177 | Three River MacFarlane U18 Rec - Team 2 | Cavendish Farms Wellness Centre | Wed Oct 29, 2025 | 8:20 pm - 9:20 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
