U13 AAA - Female Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4881989 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Wed Oct 15, 2025 | 12:00 am - 1:30 am |
| Team Practice - 4881990 | Central Storm U13AAA | Belfast | Sun Oct 19, 2025 | 1:50 pm - 2:50 pm |
| Regular Season Game: - 5586646 | TBA @ Central Storm U13AAA Officials: Tuukka Stonefield | Cavendish Farms Wellness Centre | Wed Oct 22, 2025 | 6:50 pm - 7:50 pm |
| Team Practice - 4881991 | Central Storm U13AAA | Cavendish Farms Wellness Centre | Fri Oct 24, 2025 | 5:50 pm - 6:50 pm |
| Team Practice - 4881992 | Central Storm U13AAA | Three Rivers Sportsplex | Sun Oct 26, 2025 | 1:50 pm - 2:50 pm |
| Regular Season Game: - 5586647 | TBA @ Central Storm U13AAA Officials: Kayleb LazaricAllie Garrett, Ayrton Stonefield | Cavendish Farms Wellness Centre | Wed Oct 29, 2025 | 6:50 pm - 7:50 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
