U11 Rec - Male Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Team Practice - 4883429 | U11 Rec - Team MacKay | Cavendish Farms Wellness Centre - Details | Mon Oct 13, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4885849 | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre - Details | Tue Oct 14, 2025 | 4:40 pm - 5:40 pm |
| Team Practice - 4881947 | U11 Rec - Team Widdifield | Three Rivers Sportsplex | Sat Oct 18, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4883425 | U11 Rec - Team MacKay | Cavendish Farms Wellness Centre | Sat Oct 18, 2025 | 5:20 pm - 6:20 pm |
| Team Practice - 4881948 | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Mon Oct 20, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4883426 | U11 Rec - Team MacKay | Three Rivers Sportsplex | Mon Oct 20, 2025 | 7:10 pm - 8:10 pm |
| Team Practice - 4881949 | U11 Rec - Team Widdifield | Three Rivers Sportsplex | Sat Oct 25, 2025 | 12:40 pm - 1:40 pm |
| Team Practice - 4883427 | U11 Rec - Team MacKay | Cavendish Farms Wellness Centre | Sat Oct 25, 2025 | 5:20 pm - 6:20 pm |
| Team Practice - 4881950 | U11 Rec - Team Widdifield | Cavendish Farms Wellness Centre | Mon Oct 27, 2025 | 5:40 pm - 6:40 pm |
| Team Practice - 4883428 | U11 Rec - Team MacKay | Three Rivers Sportsplex | Mon Oct 27, 2025 | 7:10 pm - 8:10 pm |
Download/Subscribe to the entire season schedule for this league.
Email
Print
